Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Jonathan Bianco | Attendances0 |
MemberCouncillor Peter Curling | Attendances2 |
MemberCouncillor Ian Edwards | Attendances3 |
MemberCouncillor Jane Palmer | Attendances1 |
MemberCouncillor Martin Goddard | Attendances1 |
MemberCouncillor Stuart Mathers | Attendances1 |
MemberCouncillor Susan O'Brien | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances1 |
MemberCouncillor Naser Abby | Attendances1 |
MemberCouncillor Sital Punja | Attendances3 |
MemberCouncillor Jonathan Bianco | Attendances5 |
MemberCouncillor Peter Curling | Attendances2 |
MemberCouncillor Douglas Mills | Attendances5 |
MemberCouncillor Eddie Lavery | Attendances3 |
MemberCouncillor Ian Edwards | Attendances4 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances1 |
MemberCouncillor Jane Palmer | Attendances4 |
MemberCouncillor Jan Sweeting | Attendances2 |
MemberCouncillor Scott Farley | Attendances4 |
MemberCouncillor Heena Makwana | Attendances1 |
MemberCouncillor Martin Goddard | Attendances5 |
MemberCouncillor Stuart Mathers | Attendances4 |
MemberCouncillor Richard Mills | Attendances1 |
MemberCouncillor Wayne Bridges | Attendances1 |
MemberCouncillor Susan O'Brien | Attendances3 |
MemberCouncillor June Nelson | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Elizabeth Garelick | Attendances3 |
MemberCouncillor Kamal Preet Kaur | Attendances4 |
MemberCouncillor Barry Nelson-West | Attendances1 |
MemberCouncillor Ekta Gohil | Attendances1 |
MemberCouncillor Keith Burrows | Attendances4 |
MemberCouncillor Jonathan Bianco | Attendances1 |
MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
MemberCouncillor Tony Burles | Attendances1 |
MemberCouncillor Alan Chapman | Attendances3 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances3 |
MemberCouncillor Steve Tuckwell | Attendances2 |
MemberCouncillor Darran Davies | Attendances2 |