Committee attendance
Member |
Attendances |
|---|---|
| MemberCouncillor Rita Judge | Attendances5 |
| MemberCouncillor Kishan Bhatt | Attendances4 |
| MemberCouncillor Tony Gill | Attendances3 |
| MemberCouncillor Peter Smallwood OBE | Attendances5 |
| MemberCouncillor Roy Chamdal | Attendances5 |
| MemberCouncillor Nick Denys | Attendances1 |
| MemberCouncillor Jan Sweeting | Attendances5 |
| MemberCouncillor Heena Makwana | Attendances5 |
| MemberCouncillor Raju Sansarpuri | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Elizabeth Garelick | Attendances5 |
| MemberCouncillor Adam Bennett | Attendances3 |
| MemberCouncillor Tony Gill | Attendances5 |
| MemberCouncillor Henry Higgins | Attendances5 |
| MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances1 |
| MemberCouncillor Jas Dhot | Attendances5 |
| MemberCouncillor Shehryar Ahmad-Wallana | Attendances1 |
| MemberCouncillor Steve Tuckwell | Attendances5 |
| MemberCouncillor Farhad Choubedar | Attendances1 |
| MemberCouncillor Richard Mills | Attendances1 |
| MemberCouncillor June Nelson | Attendances1 |
| MemberCouncillor Darran Davies | Attendances5 |
Member |
Attendances |
|---|---|
| MemberCouncillor Tony Gill | Attendances2 |
| MemberCouncillor John Riley | Attendances1 |
| MemberCouncillor Nick Denys | Attendances2 |
| MemberCouncillor Steve Tuckwell | Attendances1 |
| MemberCouncillor Wayne Bridges | Attendances2 |
| MemberCouncillor June Nelson | Attendances1 |
Councillors and meetings

