Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Naser Abby | Attendances2 |
MemberCouncillor Reeta Chamdal | Attendances3 |
MemberCouncillor Richard Lewis | Attendances3 |
MemberCouncillor Tony Burles | Attendances3 |
MemberCouncillor Nick Denys | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Rita Judge | Attendances5 |
MemberCouncillor Kishan Bhatt | Attendances4 |
MemberCouncillor Tony Gill | Attendances3 |
MemberCouncillor Peter Smallwood OBE | Attendances5 |
MemberCouncillor Roy Chamdal | Attendances5 |
MemberCouncillor Nick Denys | Attendances1 |
MemberCouncillor Jan Sweeting | Attendances5 |
MemberCouncillor Heena Makwana | Attendances5 |
MemberCouncillor Raju Sansarpuri | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Labina Basit | Attendances0 |
MemberCouncillor Barry Nelson-West | Attendances3 |
MemberCouncillor Ekta Gohil | Attendances1 |
MemberCouncillor Sital Punja | Attendances2 |
MemberCouncillor Reeta Chamdal | Attendances4 |
MemberCouncillor Philip Corthorne MCIPD | Attendances4 |
MemberCouncillor Tony Burles | Attendances5 |
MemberCouncillor Alan Chapman | Attendances3 |
MemberCouncillor Nick Denys | Attendances5 |
MemberCouncillor Richard Mills | Attendances1 |
MemberCouncillor June Nelson | Attendances4 |
MemberCouncillor Colleen Sullivan | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Tony Gill | Attendances2 |
MemberCouncillor John Riley | Attendances1 |
MemberCouncillor Nick Denys | Attendances2 |
MemberCouncillor Steve Tuckwell | Attendances1 |
MemberCouncillor Wayne Bridges | Attendances2 |
MemberCouncillor June Nelson | Attendances1 |
Councillors and meetings