Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Kishan Bhatt | Attendances1 |
MemberCouncillor Reeta Chamdal | Attendances1 |
MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
MemberCouncillor Henry Higgins | Attendances1 |
MemberCouncillor Tony Burles | Attendances2 |
MemberCouncillor Nick Denys | Attendances2 |
MemberCouncillor Martin Goddard | Attendances1 |
MemberCouncillor June Nelson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Sital Punja | Attendances1 |
MemberCouncillor Keith Burrows | Attendances1 |
MemberCouncillor Jonathan Bianco | Attendances5 |
MemberCouncillor Peter Curling | Attendances3 |
MemberCouncillor Douglas Mills | Attendances5 |
MemberCouncillor Eddie Lavery | Attendances3 |
MemberCouncillor Nick Denys | Attendances1 |
MemberCouncillor Ian Edwards | Attendances5 |
MemberCouncillor Jane Palmer | Attendances5 |
MemberCouncillor Jan Sweeting | Attendances1 |
MemberCouncillor Scott Farley | Attendances2 |
MemberCouncillor Martin Goddard | Attendances3 |
MemberCouncillor Stuart Mathers | Attendances3 |
MemberCouncillor Susan O'Brien | Attendances3 |
MemberCouncillor June Nelson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Adam Bennett | Attendances0 |
MemberCouncillor Sital Punja | Attendances3 |
MemberCouncillor Reeta Chamdal | Attendances2 |
MemberCouncillor Kelly Martin | Attendances2 |
MemberCouncillor Philip Corthorne MCIPD | Attendances3 |
MemberCouncillor Tony Burles | Attendances3 |
MemberCouncillor Nick Denys | Attendances3 |
MemberCouncillor Farhad Choubedar | Attendances1 |
MemberCouncillor June Nelson | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Kishan Bhatt | Attendances1 |
MemberCouncillor Tony Gill | Attendances1 |
MemberCouncillor Nick Denys | Attendances1 |
MemberCouncillor Wayne Bridges | Attendances1 |
MemberCouncillor June Nelson | Attendances1 |
Councillors and meetings