Committee attendance
Member |
Attendances |
|---|---|
| MemberCouncillor Jonathan Bianco | Attendances3 |
| MemberCouncillor Peter Curling | Attendances2 |
| MemberCouncillor Ian Edwards | Attendances2 |
| MemberCouncillor Martin Goddard | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Kishan Bhatt | Attendances1 |
| MemberCouncillor Reeta Chamdal | Attendances1 |
| MemberCouncillor Henry Higgins | Attendances0 |
| MemberCouncillor Tony Burles | Attendances1 |
| MemberCouncillor Nick Denys | Attendances1 |
| MemberCouncillor Martin Goddard | Attendances1 |
| MemberCouncillor June Nelson | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Sital Punja | Attendances1 |
| MemberCouncillor Keith Burrows | Attendances1 |
| MemberCouncillor Jonathan Bianco | Attendances5 |
| MemberCouncillor Peter Curling | Attendances3 |
| MemberCouncillor Douglas Mills | Attendances5 |
| MemberCouncillor Eddie Lavery | Attendances3 |
| MemberCouncillor Nick Denys | Attendances1 |
| MemberCouncillor Ian Edwards | Attendances5 |
| MemberCouncillor Jane Palmer | Attendances5 |
| MemberCouncillor Jan Sweeting | Attendances1 |
| MemberCouncillor Scott Farley | Attendances2 |
| MemberCouncillor Martin Goddard | Attendances3 |
| MemberCouncillor Stuart Mathers | Attendances3 |
| MemberCouncillor Susan O'Brien | Attendances3 |
| MemberCouncillor June Nelson | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Elizabeth Garelick | Attendances5 |
| MemberCouncillor Ekta Gohil | Attendances1 |
| MemberCouncillor Adam Bennett | Attendances5 |
| MemberCouncillor Gursharan Mand | Attendances5 |
| MemberCouncillor Keith Burrows | Attendances0 |
| MemberCouncillor Philip Corthorne MCIPD | Attendances2 |
| MemberCouncillor Henry Higgins | Attendances6 |
| MemberCouncillor Roy Chamdal | Attendances5 |
| MemberCouncillor Jagjit Singh | Attendances6 |
| MemberCouncillor Martin Goddard | Attendances1 |
| MemberCouncillor Farhad Choubedar | Attendances1 |
| MemberCouncillor Raju Sansarpuri | Attendances1 |
| MemberCouncillor Darran Davies | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Keith Burrows | Attendances0 |
| MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances0 |
| MemberCouncillor Jan Sweeting | Attendances1 |
| MemberCouncillor Heena Makwana | Attendances1 |
| MemberCouncillor Steve Tuckwell | Attendances1 |
Councillors and meetings

