Please wait
Committee attendance
Member |
Attendances |
|---|---|
| MemberCouncillor Jonathan Bianco | Attendances1 |
| MemberCouncillor Peter Curling | Attendances1 |
| MemberCouncillor Ian Edwards | Attendances2 |
| MemberCouncillor Martin Goddard | Attendances1 |
| MemberCouncillor Stuart Mathers | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Kamal Preet Kaur | Attendances1 |
| MemberCouncillor Sital Punja | Attendances3 |
| MemberCouncillor Tony Gill | Attendances1 |
| MemberCouncillor Gursharan Mand | Attendances1 |
| MemberCouncillor Peter Smallwood OBE | Attendances1 |
| MemberCouncillor Jonathan Bianco | Attendances6 |
| MemberCouncillor Peter Curling | Attendances2 |
| MemberCouncillor Eddie Lavery | Attendances5 |
| MemberCouncillor Tony Burles | Attendances1 |
| MemberCouncillor Ian Edwards | Attendances5 |
| MemberCouncillor Narinder Garg | Attendances1 |
| MemberCouncillor Jane Palmer | Attendances6 |
| MemberCouncillor Jan Sweeting | Attendances2 |
| MemberCouncillor Scott Farley | Attendances2 |
| MemberCouncillor Steve Tuckwell | Attendances5 |
| MemberCouncillor Martin Goddard | Attendances5 |
| MemberCouncillor Stuart Mathers | Attendances2 |
| MemberCouncillor Wayne Bridges | Attendances1 |
| MemberCouncillor Susan O'Brien | Attendances6 |
| MemberCouncillor June Nelson | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Rita Judge | Attendances3 |
| MemberCouncillor Ekta Gohil | Attendances2 |
| MemberCouncillor Kishan Bhatt | Attendances5 |
| MemberCouncillor Tony Gill | Attendances5 |
| MemberCouncillor Peter Smallwood OBE | Attendances5 |
| MemberCouncillor Narinder Garg | Attendances2 |
| MemberCouncillor Becky Haggar OBE | Attendances1 |
| MemberCouncillor Jan Sweeting | Attendances5 |
| MemberCouncillor Heena Makwana | Attendances5 |
| MemberCouncillor Susan O'Brien | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Jane Palmer | Attendances2 |
| MemberCouncillor Susan O'Brien | Attendances1 |

