Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances2 |
MemberCouncillor Patricia Jackson | Attendances1 |
MemberCouncillor Allan Kauffman | Attendances2 |
MemberCouncillor Brian Stead | Attendances2 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances1 |
MemberCouncillor Eddie Lavery | Attendances2 |
MemberCouncillor Janet Gardner | Attendances1 |
MemberCouncillor John Oswell | Attendances2 |
MemberCouncillor Teji Barnes | Attendances2 |
MemberCouncillor Roy Chamdal | Attendances2 |
MemberCouncillor Simon Arnold | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances2 |
MemberCouncillor John Hensley | Attendances1 |
MemberCouncillor Allan Kauffman | Attendances2 |
MemberCouncillor Brian Stead | Attendances1 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances0 |
MemberCouncillor Eddie Lavery | Attendances1 |
MemberCouncillor Janet Gardner | Attendances2 |
MemberCouncillor John Oswell | Attendances1 |
MemberCouncillor Teji Barnes | Attendances1 |
MemberCouncillor Roy Chamdal | Attendances4 |
MemberCouncillor Simon Arnold | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Allan Kauffman | Attendances4 |
MemberCouncillor Brian Stead | Attendances2 |
MemberCouncillor Michael Markham | Attendances5 |
MemberCouncillor Jan Sweeting | Attendances5 |
MemberCouncillor Heena Makwana | Attendances5 |
MemberCouncillor Paula Rodrigues | Attendances5 |
MemberCouncillor Vanessa Hurhangee | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances5 |
MemberCouncillor Stuart Mathers | Attendances5 |
MemberCouncillor Devi Radia | Attendances2 |
MemberCouncillor Wayne Bridges | Attendances5 |
Councillors and meetings