Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances2 |
MemberCouncillor Patricia Jackson | Attendances1 |
MemberCouncillor Allan Kauffman | Attendances2 |
MemberCouncillor Brian Stead | Attendances2 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances1 |
MemberCouncillor Eddie Lavery | Attendances2 |
MemberCouncillor Janet Gardner | Attendances1 |
MemberCouncillor John Oswell | Attendances2 |
MemberCouncillor Teji Barnes | Attendances2 |
MemberCouncillor Roy Chamdal | Attendances2 |
MemberCouncillor Simon Arnold | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances2 |
MemberCouncillor John Hensley | Attendances1 |
MemberCouncillor Allan Kauffman | Attendances2 |
MemberCouncillor Brian Stead | Attendances1 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances0 |
MemberCouncillor Eddie Lavery | Attendances1 |
MemberCouncillor Janet Gardner | Attendances2 |
MemberCouncillor John Oswell | Attendances1 |
MemberCouncillor Teji Barnes | Attendances1 |
MemberCouncillor Roy Chamdal | Attendances4 |
MemberCouncillor Simon Arnold | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Judith Cooper | Attendances4 |
MemberCouncillor Janet Gardner | Attendances3 |
MemberCouncillor Ian Edwards | Attendances6 |
MemberCouncillor Duncan Flynn | Attendances5 |
MemberCouncillor Becky Haggar OBE | Attendances6 |
MemberCouncillor John Morse | Attendances1 |
MemberCouncillor Jane Palmer | Attendances6 |
MemberCouncillor Paula Rodrigues | Attendances6 |
MemberCouncillor Alan Deville | Attendances4 |
MemberCouncillor Simon Arnold | Attendances1 |
MemberCouncillor Tony Eginton | Attendances6 |