Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor John Riley | Attendances6 |
MemberCouncillor Teji Barnes | Attendances4 |
MemberCouncillor Nick Denys | Attendances6 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances1 |
MemberCouncillor Nicola Brightman | Attendances1 |
MemberCouncillor Ali Milani | Attendances5 |
MemberCouncillor Vanessa Hurhangee | Attendances2 |
MemberCouncillor Devi Radia | Attendances6 |
MemberCouncillor Simon Arnold | Attendances5 |
MemberCouncillor June Nelson | Attendances6 |
MemberCouncillor Kuldeep Lakhmana | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances2 |
MemberCouncillor Patricia Jackson | Attendances1 |
MemberCouncillor Allan Kauffman | Attendances2 |
MemberCouncillor Brian Stead | Attendances2 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances1 |
MemberCouncillor Eddie Lavery | Attendances2 |
MemberCouncillor Janet Gardner | Attendances1 |
MemberCouncillor John Oswell | Attendances2 |
MemberCouncillor Teji Barnes | Attendances2 |
MemberCouncillor Roy Chamdal | Attendances2 |
MemberCouncillor Simon Arnold | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances2 |
MemberCouncillor John Hensley | Attendances1 |
MemberCouncillor Allan Kauffman | Attendances2 |
MemberCouncillor Brian Stead | Attendances1 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances0 |
MemberCouncillor Eddie Lavery | Attendances1 |
MemberCouncillor Janet Gardner | Attendances2 |
MemberCouncillor John Oswell | Attendances1 |
MemberCouncillor Teji Barnes | Attendances1 |
MemberCouncillor Roy Chamdal | Attendances4 |
MemberCouncillor Simon Arnold | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Philip Corthorne MCIPD | Attendances3 |
MemberCouncillor Teji Barnes | Attendances3 |
MemberCouncillor John Morse | Attendances3 |
MemberCouncillor Martin Goddard | Attendances3 |
MemberCouncillor Tony Eginton | Attendances3 |