Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Keith Burrows | Attendances1 |
MemberCouncillor Sir Raymond Puddifoot MBE | Attendances1 |
MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
MemberCouncillor Peter Curling | Attendances1 |
MemberCouncillor Janet Duncan | Attendances1 |
MemberCouncillor David Simmonds CBE MP | Attendances1 |
MemberCouncillor Douglas Mills | Attendances1 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Sir Raymond Puddifoot MBE | Attendances1 |
MemberCouncillor Peter Curling | Attendances1 |
MemberCouncillor David Simmonds CBE MP | Attendances1 |
MemberCouncillor Douglas Mills | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Keith Burrows | Attendances5 |
MemberCouncillor Sir Raymond Puddifoot MBE | Attendances5 |
MemberCouncillor John Riley | Attendances5 |
MemberCouncillor Jonathan Bianco | Attendances5 |
MemberCouncillor Philip Corthorne MCIPD | Attendances5 |
MemberCouncillor Henry Higgins | Attendances5 |
MemberCouncillor Peter Curling | Attendances4 |
MemberCouncillor David Simmonds CBE MP | Attendances3 |
MemberCouncillor Douglas Mills | Attendances5 |
MemberCouncillor Richard Lewis | Attendances3 |
MemberCouncillor Nick Denys | Attendances4 |
MemberCouncillor Becky Haggar OBE | Attendances1 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances3 |
MemberCouncillor John Morse | Attendances4 |
MemberCouncillor Jan Sweeting | Attendances1 |
MemberCouncillor Kerri Prince | Attendances1 |
MemberCouncillor Simon Arnold | Attendances5 |
MemberCouncillor Wayne Bridges | Attendances5 |
MemberCouncillor Susan O'Brien | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor John Riley | Attendances6 |
MemberCouncillor Henry Higgins | Attendances6 |
MemberCouncillor Peter Curling | Attendances5 |
MemberCouncillor Nick Denys | Attendances5 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances5 |
MemberCouncillor John Morse | Attendances4 |
MemberCouncillor Kerri Prince | Attendances2 |
MemberCouncillor Simon Arnold | Attendances6 |
MemberCouncillor Wayne Bridges | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor John Riley | Attendances6 |
MemberCouncillor Teji Barnes | Attendances4 |
MemberCouncillor Nick Denys | Attendances6 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances1 |
MemberCouncillor Nicola Brightman | Attendances1 |
MemberCouncillor Ali Milani | Attendances5 |
MemberCouncillor Vanessa Hurhangee | Attendances2 |
MemberCouncillor Devi Radia | Attendances6 |
MemberCouncillor Simon Arnold | Attendances5 |
MemberCouncillor June Nelson | Attendances6 |
MemberCouncillor Kuldeep Lakhmana | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor John Riley | Attendances1 |
MemberCouncillor Janet Duncan | Attendances2 |
MemberCouncillor Nick Denys | Attendances2 |
MemberCouncillor Duncan Flynn | Attendances2 |