Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Keith Burrows | Attendances5 |
MemberCouncillor Sir Raymond Puddifoot MBE | Attendances5 |
MemberCouncillor John Riley | Attendances5 |
MemberCouncillor Jonathan Bianco | Attendances5 |
MemberCouncillor Philip Corthorne MCIPD | Attendances5 |
MemberCouncillor Henry Higgins | Attendances5 |
MemberCouncillor Peter Curling | Attendances4 |
MemberCouncillor David Simmonds CBE MP | Attendances3 |
MemberCouncillor Douglas Mills | Attendances5 |
MemberCouncillor Richard Lewis | Attendances3 |
MemberCouncillor Nick Denys | Attendances4 |
MemberCouncillor Becky Haggar OBE | Attendances1 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances3 |
MemberCouncillor John Morse | Attendances4 |
MemberCouncillor Jan Sweeting | Attendances1 |
MemberCouncillor Kerri Prince | Attendances1 |
MemberCouncillor Simon Arnold | Attendances5 |
MemberCouncillor Wayne Bridges | Attendances5 |
MemberCouncillor Susan O'Brien | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Janet Duncan | Attendances7 |
MemberCouncillor David Yarrow | Attendances4 |
MemberCouncillor John Oswell | Attendances2 |
MemberCouncillor Mohinder Birah | Attendances8 |
MemberCouncillor Roy Chamdal | Attendances7 |
MemberCouncillor Alan Chapman | Attendances6 |
MemberCouncillor Ian Edwards | Attendances8 |
MemberCouncillor John Morse | Attendances1 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances8 |
MemberCouncillor Nicola Brightman | Attendances8 |
MemberCouncillor Steve Tuckwell | Attendances3 |
MemberCouncillor Martin Goddard | Attendances1 |
MemberCouncillor Stuart Mathers | Attendances1 |
MemberCouncillor Devi Radia | Attendances1 |
MemberCouncillor Richard Mills | Attendances2 |
MemberCouncillor Jazz Dhillon | Attendances6 |
MemberCouncillor Tony Eginton | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor John Riley | Attendances6 |
MemberCouncillor Henry Higgins | Attendances6 |
MemberCouncillor Peter Curling | Attendances5 |
MemberCouncillor Nick Denys | Attendances5 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances5 |
MemberCouncillor John Morse | Attendances4 |
MemberCouncillor Kerri Prince | Attendances2 |
MemberCouncillor Simon Arnold | Attendances6 |
MemberCouncillor Wayne Bridges | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances1 |
MemberCouncillor Henry Higgins | Attendances3 |
MemberCouncillor Peter Curling | Attendances1 |
MemberCouncillor Janet Duncan | Attendances5 |
MemberCouncillor David Yarrow | Attendances4 |
MemberCouncillor Scott Seaman-Digby | Attendances1 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances2 |
MemberCouncillor Eddie Lavery | Attendances7 |
MemberCouncillor John Oswell | Attendances6 |
MemberCouncillor Mohinder Birah | Attendances1 |
MemberCouncillor Alan Chapman | Attendances5 |
MemberCouncillor Ian Edwards | Attendances7 |
MemberCouncillor John Morse | Attendances7 |
MemberCouncillor Jane Palmer | Attendances1 |
MemberCouncillor Nicola Brightman | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances6 |
MemberCouncillor Martin Goddard | Attendances4 |
MemberCouncillor Devi Radia | Attendances3 |
MemberCouncillor Richard Mills | Attendances1 |
MemberCouncillor Raju Sansarpuri | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Philip Corthorne MCIPD | Attendances3 |
MemberCouncillor Teji Barnes | Attendances3 |
MemberCouncillor John Morse | Attendances3 |
MemberCouncillor Martin Goddard | Attendances3 |
MemberCouncillor Tony Eginton | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Judith Cooper | Attendances4 |
MemberCouncillor Janet Gardner | Attendances3 |
MemberCouncillor Ian Edwards | Attendances6 |
MemberCouncillor Duncan Flynn | Attendances5 |
MemberCouncillor Becky Haggar OBE | Attendances6 |
MemberCouncillor John Morse | Attendances1 |
MemberCouncillor Jane Palmer | Attendances6 |
MemberCouncillor Paula Rodrigues | Attendances6 |
MemberCouncillor Alan Deville | Attendances4 |
MemberCouncillor Simon Arnold | Attendances1 |
MemberCouncillor Tony Eginton | Attendances6 |