Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances1 |
MemberCouncillor Lindsay Bliss | Attendances4 |
MemberCouncillor Eddie Lavery | Attendances1 |
MemberCouncillor Kerri Prince | Attendances4 |
MemberCouncillor Scott Farley | Attendances1 |
MemberCouncillor Nicola Brightman | Attendances4 |
MemberCouncillor Paula Rodrigues | Attendances1 |
MemberCouncillor Vanessa Hurhangee | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances1 |
MemberCouncillor Martin Goddard | Attendances1 |
MemberCouncillor Farhad Choubedar | Attendances5 |
MemberCouncillor Alan Deville | Attendances3 |
MemberCouncillor Richard Mills | Attendances5 |
MemberCouncillor Jazz Dhillon | Attendances4 |
MemberCouncillor Wayne Bridges | Attendances5 |
MemberCouncillor Raymond Graham | Attendances1 |
MemberCouncillor Tony Eginton | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor John Riley | Attendances6 |
MemberCouncillor Teji Barnes | Attendances4 |
MemberCouncillor Nick Denys | Attendances6 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances1 |
MemberCouncillor Nicola Brightman | Attendances1 |
MemberCouncillor Ali Milani | Attendances5 |
MemberCouncillor Vanessa Hurhangee | Attendances2 |
MemberCouncillor Devi Radia | Attendances6 |
MemberCouncillor Simon Arnold | Attendances5 |
MemberCouncillor June Nelson | Attendances6 |
MemberCouncillor Kuldeep Lakhmana | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Allan Kauffman | Attendances4 |
MemberCouncillor Brian Stead | Attendances2 |
MemberCouncillor Michael Markham | Attendances5 |
MemberCouncillor Jan Sweeting | Attendances5 |
MemberCouncillor Heena Makwana | Attendances5 |
MemberCouncillor Paula Rodrigues | Attendances5 |
MemberCouncillor Vanessa Hurhangee | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances5 |
MemberCouncillor Stuart Mathers | Attendances5 |
MemberCouncillor Devi Radia | Attendances2 |
MemberCouncillor Wayne Bridges | Attendances5 |