Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Janet Duncan | Attendances7 |
MemberCouncillor David Yarrow | Attendances4 |
MemberCouncillor John Oswell | Attendances2 |
MemberCouncillor Mohinder Birah | Attendances8 |
MemberCouncillor Roy Chamdal | Attendances7 |
MemberCouncillor Alan Chapman | Attendances6 |
MemberCouncillor Ian Edwards | Attendances8 |
MemberCouncillor John Morse | Attendances1 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances8 |
MemberCouncillor Nicola Brightman | Attendances8 |
MemberCouncillor Steve Tuckwell | Attendances3 |
MemberCouncillor Martin Goddard | Attendances1 |
MemberCouncillor Stuart Mathers | Attendances1 |
MemberCouncillor Devi Radia | Attendances1 |
MemberCouncillor Richard Mills | Attendances2 |
MemberCouncillor Jazz Dhillon | Attendances6 |
MemberCouncillor Tony Eginton | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor John Riley | Attendances6 |
MemberCouncillor Teji Barnes | Attendances4 |
MemberCouncillor Nick Denys | Attendances6 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances1 |
MemberCouncillor Nicola Brightman | Attendances1 |
MemberCouncillor Ali Milani | Attendances5 |
MemberCouncillor Vanessa Hurhangee | Attendances2 |
MemberCouncillor Devi Radia | Attendances6 |
MemberCouncillor Simon Arnold | Attendances5 |
MemberCouncillor June Nelson | Attendances6 |
MemberCouncillor Kuldeep Lakhmana | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances1 |
MemberCouncillor Henry Higgins | Attendances3 |
MemberCouncillor Peter Curling | Attendances1 |
MemberCouncillor Janet Duncan | Attendances5 |
MemberCouncillor David Yarrow | Attendances4 |
MemberCouncillor Scott Seaman-Digby | Attendances1 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances2 |
MemberCouncillor Eddie Lavery | Attendances7 |
MemberCouncillor John Oswell | Attendances6 |
MemberCouncillor Mohinder Birah | Attendances1 |
MemberCouncillor Alan Chapman | Attendances5 |
MemberCouncillor Ian Edwards | Attendances7 |
MemberCouncillor John Morse | Attendances7 |
MemberCouncillor Jane Palmer | Attendances1 |
MemberCouncillor Nicola Brightman | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances6 |
MemberCouncillor Martin Goddard | Attendances4 |
MemberCouncillor Devi Radia | Attendances3 |
MemberCouncillor Richard Mills | Attendances1 |
MemberCouncillor Raju Sansarpuri | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Henry Higgins | Attendances7 |
MemberCouncillor Eddie Lavery | Attendances7 |
MemberCouncillor John Oswell | Attendances6 |
MemberCouncillor Mohinder Birah | Attendances1 |
MemberCouncillor Duncan Flynn | Attendances6 |
MemberCouncillor Becky Haggar OBE | Attendances6 |
MemberCouncillor Jas Dhot | Attendances1 |
MemberCouncillor Scott Farley | Attendances5 |
MemberCouncillor Nicola Brightman | Attendances2 |
MemberCouncillor Steve Tuckwell | Attendances4 |
MemberCouncillor Martin Goddard | Attendances4 |
MemberCouncillor Devi Radia | Attendances3 |
MemberCouncillor Raju Sansarpuri | Attendances7 |
Member |
Attendances |
---|---|
MemberCouncillor Allan Kauffman | Attendances4 |
MemberCouncillor Brian Stead | Attendances2 |
MemberCouncillor Michael Markham | Attendances5 |
MemberCouncillor Jan Sweeting | Attendances5 |
MemberCouncillor Heena Makwana | Attendances5 |
MemberCouncillor Paula Rodrigues | Attendances5 |
MemberCouncillor Vanessa Hurhangee | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances5 |
MemberCouncillor Stuart Mathers | Attendances5 |
MemberCouncillor Devi Radia | Attendances2 |
MemberCouncillor Wayne Bridges | Attendances5 |