Please wait
Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Keith Burrows | Attendances5 |
MemberCouncillor Sir Raymond Puddifoot MBE | Attendances5 |
MemberCouncillor John Riley | Attendances5 |
MemberCouncillor Jonathan Bianco | Attendances5 |
MemberCouncillor Philip Corthorne MCIPD | Attendances5 |
MemberCouncillor Henry Higgins | Attendances5 |
MemberCouncillor Peter Curling | Attendances4 |
MemberCouncillor David Simmonds CBE MP | Attendances3 |
MemberCouncillor Douglas Mills | Attendances5 |
MemberCouncillor Richard Lewis | Attendances3 |
MemberCouncillor Nick Denys | Attendances4 |
MemberCouncillor Becky Haggar OBE | Attendances1 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances3 |
MemberCouncillor John Morse | Attendances4 |
MemberCouncillor Jan Sweeting | Attendances1 |
MemberCouncillor Kerri Prince | Attendances1 |
MemberCouncillor Simon Arnold | Attendances5 |
MemberCouncillor Wayne Bridges | Attendances5 |
MemberCouncillor Susan O'Brien | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor John Riley | Attendances6 |
MemberCouncillor Henry Higgins | Attendances6 |
MemberCouncillor Peter Curling | Attendances5 |
MemberCouncillor Nick Denys | Attendances5 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances5 |
MemberCouncillor John Morse | Attendances4 |
MemberCouncillor Kerri Prince | Attendances2 |
MemberCouncillor Simon Arnold | Attendances6 |
MemberCouncillor Wayne Bridges | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor John Riley | Attendances6 |
MemberCouncillor Teji Barnes | Attendances4 |
MemberCouncillor Nick Denys | Attendances6 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances1 |
MemberCouncillor Nicola Brightman | Attendances1 |
MemberCouncillor Ali Milani | Attendances5 |
MemberCouncillor Vanessa Hurhangee | Attendances2 |
MemberCouncillor Devi Radia | Attendances6 |
MemberCouncillor Simon Arnold | Attendances5 |
MemberCouncillor June Nelson | Attendances6 |
MemberCouncillor Kuldeep Lakhmana | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances2 |
MemberCouncillor Patricia Jackson | Attendances1 |
MemberCouncillor Allan Kauffman | Attendances2 |
MemberCouncillor Brian Stead | Attendances2 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances1 |
MemberCouncillor Eddie Lavery | Attendances2 |
MemberCouncillor Janet Gardner | Attendances1 |
MemberCouncillor John Oswell | Attendances2 |
MemberCouncillor Teji Barnes | Attendances2 |
MemberCouncillor Roy Chamdal | Attendances2 |
MemberCouncillor Simon Arnold | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances2 |
MemberCouncillor John Hensley | Attendances1 |
MemberCouncillor Allan Kauffman | Attendances2 |
MemberCouncillor Brian Stead | Attendances1 |
MemberCouncillor Carol Melvin BSc (Hons) | Attendances0 |
MemberCouncillor Eddie Lavery | Attendances1 |
MemberCouncillor Janet Gardner | Attendances2 |
MemberCouncillor John Oswell | Attendances1 |
MemberCouncillor Teji Barnes | Attendances1 |
MemberCouncillor Roy Chamdal | Attendances4 |
MemberCouncillor Simon Arnold | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Jonathan Bianco | Attendances1 |
MemberCouncillor Paula Rodrigues | Attendances0 |
MemberCouncillor Simon Arnold | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Judith Cooper | Attendances4 |
MemberCouncillor Janet Gardner | Attendances3 |
MemberCouncillor Ian Edwards | Attendances6 |
MemberCouncillor Duncan Flynn | Attendances5 |
MemberCouncillor Becky Haggar OBE | Attendances6 |
MemberCouncillor John Morse | Attendances1 |
MemberCouncillor Jane Palmer | Attendances6 |
MemberCouncillor Paula Rodrigues | Attendances6 |
MemberCouncillor Alan Deville | Attendances4 |
MemberCouncillor Simon Arnold | Attendances1 |
MemberCouncillor Tony Eginton | Attendances6 |