Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Scott Seaman-Digby | Attendances1 |
MemberCouncillor Martin Goddard | Attendances2 |
MemberCouncillor Susan O'Brien | Attendances2 |
MemberCouncillor Tony Eginton | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Keith Burrows | Attendances5 |
MemberCouncillor Sir Raymond Puddifoot MBE | Attendances5 |
MemberCouncillor John Riley | Attendances5 |
MemberCouncillor Jonathan Bianco | Attendances5 |
MemberCouncillor Philip Corthorne MCIPD | Attendances5 |
MemberCouncillor Henry Higgins | Attendances5 |
MemberCouncillor Peter Curling | Attendances4 |
MemberCouncillor David Simmonds CBE MP | Attendances3 |
MemberCouncillor Douglas Mills | Attendances5 |
MemberCouncillor Richard Lewis | Attendances3 |
MemberCouncillor Nick Denys | Attendances4 |
MemberCouncillor Becky Haggar OBE | Attendances1 |
MemberCouncillor Peter Money BSC (Hons) MSc (Res) PhD | Attendances3 |
MemberCouncillor John Morse | Attendances4 |
MemberCouncillor Jan Sweeting | Attendances1 |
MemberCouncillor Kerri Prince | Attendances1 |
MemberCouncillor Simon Arnold | Attendances5 |
MemberCouncillor Wayne Bridges | Attendances5 |
MemberCouncillor Susan O'Brien | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Lynne Allen | Attendances1 |
MemberCouncillor Nick Denys | Attendances1 |
MemberCouncillor Duncan Flynn | Attendances1 |
MemberCouncillor Jagjit Singh | Attendances1 |
MemberCouncillor Jas Dhot | Attendances1 |
MemberCouncillor Richard Mills | Attendances1 |
MemberCouncillor Wayne Bridges | Attendances1 |
MemberCouncillor Susan O'Brien | Attendances1 |
Councillors and meetings