Please wait
Committee attendance
Member |
Attendances |
|---|---|
| MemberCouncillor Jonathan Bianco | Attendances0 |
| MemberCouncillor Peter Curling | Attendances1 |
| MemberCouncillor Douglas Mills | Attendances1 |
| MemberCouncillor Ian Edwards | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Kamal Preet Kaur | Attendances2 |
| MemberCouncillor Barry Nelson-West | Attendances2 |
| MemberCouncillor Sital Punja | Attendances1 |
| MemberCouncillor Peter Smallwood OBE | Attendances1 |
| MemberCouncillor Jonathan Bianco | Attendances5 |
| MemberCouncillor Peter Curling | Attendances3 |
| MemberCouncillor Douglas Mills | Attendances2 |
| MemberCouncillor Eddie Lavery | Attendances4 |
| MemberCouncillor Ian Edwards | Attendances5 |
| MemberCouncillor Narinder Garg | Attendances1 |
| MemberCouncillor Jane Palmer | Attendances5 |
| MemberCouncillor Jan Sweeting | Attendances1 |
| MemberCouncillor Scott Farley | Attendances2 |
| MemberCouncillor Steve Tuckwell | Attendances3 |
| MemberCouncillor Martin Goddard | Attendances4 |
| MemberCouncillor Stuart Mathers | Attendances2 |
| MemberCouncillor Susan O'Brien | Attendances5 |
| MemberCouncillor June Nelson | Attendances3 |
Member |
Attendances |
|---|---|
| MemberCouncillor Barry Nelson-West | Attendances1 |
| MemberCouncillor John Riley | Attendances1 |
| MemberCouncillor Jonathan Bianco | Attendances2 |
| MemberCouncillor Raju Sansarpuri | Attendances1 |
| MemberCouncillor Darran Davies | Attendances1 |
Councillors and meetings

