Committee attendance
Member |
Attendances |
|---|---|
| MemberCouncillor Barry Nelson-West | Attendances1 |
| MemberCouncillor Sital Punja | Attendances1 |
| MemberCouncillor Keith Burrows | Attendances1 |
| MemberCouncillor John Riley | Attendances1 |
| MemberCouncillor Jonathan Bianco | Attendances5 |
| MemberCouncillor Peter Curling | Attendances5 |
| MemberCouncillor Douglas Mills | Attendances6 |
| MemberCouncillor Eddie Lavery | Attendances5 |
| MemberCouncillor Tony Burles | Attendances1 |
| MemberCouncillor Nick Denys | Attendances1 |
| MemberCouncillor Ian Edwards | Attendances5 |
| MemberCouncillor Jane Palmer | Attendances6 |
| MemberCouncillor Jan Sweeting | Attendances2 |
| MemberCouncillor Scott Farley | Attendances4 |
| MemberCouncillor Heena Makwana | Attendances1 |
| MemberCouncillor Martin Goddard | Attendances4 |
| MemberCouncillor Stuart Mathers | Attendances4 |
| MemberCouncillor Wayne Bridges | Attendances1 |
| MemberCouncillor Susan O'Brien | Attendances6 |
| MemberCouncillor June Nelson | Attendances3 |
Member |
Attendances |
|---|---|
| MemberCouncillor Adam Bennett | Attendances2 |
| MemberCouncillor Sital Punja | Attendances3 |
| MemberCouncillor Reeta Chamdal | Attendances3 |
| MemberCouncillor Peter Smallwood OBE | Attendances1 |
| MemberCouncillor Philip Corthorne MCIPD | Attendances3 |
| MemberCouncillor Tony Burles | Attendances3 |
| MemberCouncillor Nick Denys | Attendances3 |
| MemberCouncillor June Nelson | Attendances3 |
Member |
Attendances |
|---|---|
| MemberCouncillor Elizabeth Garelick | Attendances6 |
| MemberCouncillor Barry Nelson-West | Attendances1 |
| MemberCouncillor Ekta Gohil | Attendances1 |
| MemberCouncillor Naser Abby | Attendances1 |
| MemberCouncillor Adam Bennett | Attendances4 |
| MemberCouncillor Sital Punja | Attendances1 |
| MemberCouncillor Gursharan Mand | Attendances4 |
| MemberCouncillor Peter Smallwood OBE | Attendances1 |
| MemberCouncillor Philip Corthorne MCIPD | Attendances2 |
| MemberCouncillor Henry Higgins | Attendances6 |
| MemberCouncillor Roy Chamdal | Attendances3 |
| MemberCouncillor Jagjit Singh | Attendances6 |
| MemberCouncillor Martin Goddard | Attendances1 |
| MemberCouncillor Farhad Choubedar | Attendances3 |
| MemberCouncillor June Nelson | Attendances1 |
| MemberCouncillor Darran Davies | Attendances3 |
Member |
Attendances |
|---|---|
| MemberCouncillor Naser Abby | Attendances1 |
| MemberCouncillor Sital Punja | Attendances1 |
| MemberCouncillor Jonathan Bianco | Attendances1 |
| MemberCouncillor Eddie Lavery | Attendances1 |
| MemberCouncillor Tony Burles | Attendances1 |
| MemberCouncillor Scott Farley | Attendances1 |
| MemberCouncillor June Nelson | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Ekta Gohil | Attendances5 |
| MemberCouncillor Sital Punja | Attendances5 |
| MemberCouncillor Peter Smallwood OBE | Attendances4 |
| MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
| MemberCouncillor Janet Gardner | Attendances5 |
| MemberCouncillor Scott Farley | Attendances5 |
| MemberCouncillor Wayne Bridges | Attendances5 |
| MemberCouncillor Colleen Sullivan | Attendances5 |
Councillors and meetings

