Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Reeta Chamdal | Attendances2 |
MemberCouncillor Henry Higgins | Attendances2 |
MemberCouncillor Tony Burles | Attendances2 |
MemberCouncillor Nick Denys | Attendances2 |
MemberCouncillor June Nelson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Barry Nelson-West | Attendances1 |
MemberCouncillor Sital Punja | Attendances1 |
MemberCouncillor Keith Burrows | Attendances1 |
MemberCouncillor John Riley | Attendances1 |
MemberCouncillor Jonathan Bianco | Attendances5 |
MemberCouncillor Peter Curling | Attendances5 |
MemberCouncillor Douglas Mills | Attendances6 |
MemberCouncillor Eddie Lavery | Attendances5 |
MemberCouncillor Tony Burles | Attendances1 |
MemberCouncillor Nick Denys | Attendances1 |
MemberCouncillor Ian Edwards | Attendances5 |
MemberCouncillor Jane Palmer | Attendances6 |
MemberCouncillor Jan Sweeting | Attendances2 |
MemberCouncillor Scott Farley | Attendances4 |
MemberCouncillor Heena Makwana | Attendances1 |
MemberCouncillor Martin Goddard | Attendances4 |
MemberCouncillor Stuart Mathers | Attendances4 |
MemberCouncillor Wayne Bridges | Attendances1 |
MemberCouncillor Susan O'Brien | Attendances6 |
MemberCouncillor June Nelson | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Adam Bennett | Attendances2 |
MemberCouncillor Sital Punja | Attendances3 |
MemberCouncillor Reeta Chamdal | Attendances3 |
MemberCouncillor Peter Smallwood OBE | Attendances1 |
MemberCouncillor Philip Corthorne MCIPD | Attendances3 |
MemberCouncillor Tony Burles | Attendances3 |
MemberCouncillor Nick Denys | Attendances3 |
MemberCouncillor June Nelson | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Tony Gill | Attendances1 |
MemberCouncillor John Riley | Attendances1 |
MemberCouncillor Nick Denys | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances0 |
MemberCouncillor Wayne Bridges | Attendances1 |
MemberCouncillor June Nelson | Attendances1 |
Councillors and meetings