Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
MemberCouncillor Henry Higgins | Attendances1 |
MemberCouncillor Douglas Mills | Attendances1 |
MemberCouncillor Tony Burles | Attendances2 |
MemberCouncillor Nick Denys | Attendances2 |
MemberCouncillor June Nelson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Rita Judge | Attendances4 |
MemberCouncillor Ekta Gohil | Attendances1 |
MemberCouncillor Kishan Bhatt | Attendances5 |
MemberCouncillor Tony Gill | Attendances5 |
MemberCouncillor Peter Smallwood OBE | Attendances5 |
MemberCouncillor Narinder Garg | Attendances1 |
MemberCouncillor Becky Haggar OBE | Attendances2 |
MemberCouncillor Jan Sweeting | Attendances5 |
MemberCouncillor Heena Makwana | Attendances5 |
MemberCouncillor Susan O'Brien | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Kishan Bhatt | Attendances1 |
MemberCouncillor Jagjit Singh | Attendances1 |
MemberCouncillor Shehryar Ahmad-Wallana | Attendances0 |
MemberCouncillor June Nelson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Kishan Bhatt | Attendances1 |
MemberCouncillor Peter Curling | Attendances1 |
MemberCouncillor Janet Gardner | Attendances1 |
MemberCouncillor Steve Tuckwell | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Adam Bennett | Attendances1 |
MemberCouncillor Kishan Bhatt | Attendances0 |
MemberCouncillor Tony Gill | Attendances2 |
MemberCouncillor Nick Denys | Attendances1 |
MemberCouncillor Wayne Bridges | Attendances2 |
MemberCouncillor June Nelson | Attendances2 |
MemberCouncillor Darran Davies | Attendances1 |