Committee attendance
Member |
Attendances |
|---|---|
| MemberCouncillor Sital Punja | Attendances2 |
| MemberCouncillor Tony Gill | Attendances1 |
| MemberCouncillor Gursharan Mand | Attendances1 |
| MemberCouncillor Peter Smallwood OBE | Attendances2 |
| MemberCouncillor Jonathan Bianco | Attendances6 |
| MemberCouncillor Peter Curling | Attendances2 |
| MemberCouncillor Eddie Lavery | Attendances6 |
| MemberCouncillor Ian Edwards | Attendances6 |
| MemberCouncillor Jane Palmer | Attendances6 |
| MemberCouncillor Jan Sweeting | Attendances1 |
| MemberCouncillor Scott Farley | Attendances1 |
| MemberCouncillor Steve Tuckwell | Attendances5 |
| MemberCouncillor Martin Goddard | Attendances5 |
| MemberCouncillor Stuart Mathers | Attendances1 |
| MemberCouncillor Susan O'Brien | Attendances6 |
| MemberCouncillor June Nelson | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Rita Judge | Attendances4 |
| MemberCouncillor Ekta Gohil | Attendances2 |
| MemberCouncillor Kishan Bhatt | Attendances6 |
| MemberCouncillor Tony Gill | Attendances6 |
| MemberCouncillor Peter Smallwood OBE | Attendances6 |
| MemberCouncillor Narinder Garg | Attendances2 |
| MemberCouncillor Becky Haggar OBE | Attendances2 |
| MemberCouncillor Jan Sweeting | Attendances6 |
| MemberCouncillor Heena Makwana | Attendances6 |
| MemberCouncillor Susan O'Brien | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Adam Bennett | Attendances1 |
| MemberCouncillor Kishan Bhatt | Attendances0 |
| MemberCouncillor Tony Gill | Attendances2 |
| MemberCouncillor Nick Denys | Attendances1 |
| MemberCouncillor Wayne Bridges | Attendances2 |
| MemberCouncillor June Nelson | Attendances2 |
| MemberCouncillor Darran Davies | Attendances1 |

