Committee attendance
Member |
Attendances |
|---|---|
| MemberCouncillor Philip Corthorne MCIPD | Attendances1 |
| MemberCouncillor Henry Higgins | Attendances2 |
| MemberCouncillor Douglas Mills | Attendances1 |
| MemberCouncillor Tony Burles | Attendances2 |
| MemberCouncillor Nick Denys | Attendances2 |
| MemberCouncillor June Nelson | Attendances2 |
Member |
Attendances |
|---|---|
| MemberCouncillor Barry Nelson-West | Attendances1 |
| MemberCouncillor Adam Bennett | Attendances2 |
| MemberCouncillor Sital Punja | Attendances5 |
| MemberCouncillor Reeta Chamdal | Attendances4 |
| MemberCouncillor Kelly Martin | Attendances6 |
| MemberCouncillor Philip Corthorne MCIPD | Attendances4 |
| MemberCouncillor Tony Burles | Attendances6 |
| MemberCouncillor Nick Denys | Attendances6 |
| MemberCouncillor Becky Haggar OBE | Attendances2 |
| MemberCouncillor Jane Palmer | Attendances1 |
| MemberCouncillor June Nelson | Attendances6 |
Member |
Attendances |
|---|---|
| MemberCouncillor Adam Bennett | Attendances1 |
| MemberCouncillor Kishan Bhatt | Attendances0 |
| MemberCouncillor Tony Gill | Attendances2 |
| MemberCouncillor Nick Denys | Attendances1 |
| MemberCouncillor Wayne Bridges | Attendances2 |
| MemberCouncillor June Nelson | Attendances2 |
| MemberCouncillor Darran Davies | Attendances1 |
Councillors and meetings

