Meeting attendance
Tuesday, 3rd March, 2020 2.30 pm, Health and Wellbeing Board
Venue: Civic Centre, High Street, Uxbridge
Contact: Nikki O'Halloran - 01895 250472
If you are attending the meeting, please enter via main reception and visit the security desk to sign-in and collect a visitors pass. You will then be directed to the Committee Room.
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Jane Palmer | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Jonathan Bianco | RoleVice-Chair | AttendanceAbsent | Attendance comment |
AttendeeCouncillor Keith Burrows | RoleCommittee Member | AttendanceAbsent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleCommittee Member | AttendanceAbsent | Attendance comment |
AttendeeCouncillor Richard Lewis | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeCouncillor Douglas Mills | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeCouncillor Susan O'Brien | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Raymond Puddifoot MBE | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeDr Ian Goodman | RoleNon-elected, voting | AttendanceApologies, sent representative | Attendance commentSubstituted by Dr Kuldhir Johal |
AttendeeDr Kuldhir Johal | RoleNon-elected, voting | AttendanceAbsent | Attendance comment |
AttendeeLynn Hill | RoleNon-elected, voting | AttendancePresent | Attendance comment |
AttendeeTony Zaman | RoleNon-elected, non-voting | AttendancePresent | Attendance comment |
AttendeeDr Steve Hajioff | RoleNon-elected, non-voting | AttendancePresent | Attendance comment |
AttendeeDan Kennedy | RoleNon-elected, non-voting | AttendancePresent | Attendance comment |
AttendeeMark Easton | RoleNon-elected, non-voting | AttendanceApologies, sent representative | Attendance commentSubstituted by Caroline Morison |
AttendeeCaroline Morison | RoleNon-elected, non-voting | AttendancePresent as substitute | Attendance comment |
AttendeeSarah Crowther | RoleNon-elected, non-voting | AttendancePresent | Attendance comment |
AttendeeRobyn Doran | RoleNon-elected, non-voting | AttendanceApologies, sent representative | Attendance commentSubstituted by Graeme Caul |
AttendeeGraeme Caul | RoleNon-elected, non-voting | AttendancePresent as substitute | Attendance comment |
AttendeeBob Bell | RoleNon-elected, non-voting | AttendanceApologies, sent representative | Attendance commentSubstituted by Nicholas Hunt |
AttendeeNicholas Hunt | RoleNon-elected, non-voting | AttendancePresent as substitute | Attendance comment |
AttendeeSarah Tedford | RoleNon-elected, non-voting | AttendancePresent | Attendance comment |
AttendeeCouncillor Ian Edwards | RoleCouncillor | AttendanceIn attendance | Attendance comment |
AttendeeKevin Byrne | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeGary Collier | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeNikki O'Halloran | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeePress | RolePublic | AttendanceIn attendance | Attendance comment |
Councillors and meetings