Meeting attendance
Monday, 21st October, 2019 5.10 pm, Audit Committee
Venue: Civic Centre, High Street, Uxbridge
Contact: Anisha Teji, Democratic Services Officer
01895 277655
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeStephanie Rao | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeJohn Chesshire | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Martin Goddard | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Eginton | RoleCommittee Member | AttendanceApologies, sent representative | Attendance commentSubstituted by Councillor Jazz Dhillon |
AttendeeCouncillor Susan O'Brien | RoleCommittee Member | AttendanceApologies, sent representative | Attendance commentSubstituted by Councillor Raymond Graham |
AttendeeCouncillor Edward Lavery | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Jazz Dhillon | RoleReserve | AttendancePresent as substitute | Attendance comment |
AttendeeCouncillor Raymond Graham | RoleReserve | AttendancePresent as substitute | Attendance comment |
AttendeeMuir Laurie | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeSarah Hydrie | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeSian Kunert | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeePaul Whaymand | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeNeil Fraser | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeAdrian Balmer | RolePublic | AttendanceIn attendance | Attendance comment |
AttendeeJames Lake | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeSuresh Patel | RolePublic | AttendanceIn attendance | Attendance comment |
Councillors and meetings