Meeting attendance
Tuesday, 20th April, 2021 5.10 pm, Audit Committee
Venue: Live on the Council's YouTube channel: Hillingdon London
Contact: Democratic Services
01895 250636 or email: democratic@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeJohn Chesshire | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Eginton | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Duncan Flynn | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Raymond Graham | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Richard Mills | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeJames Lake | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeStephanie Rao | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeAlex Brown | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeSteven Clarke | RoleSecretary | AttendanceIn attendance | Attendance comment |
AttendeeLarisa Midoni | RolePublic | AttendanceIn attendance | Attendance comment |
AttendeeSuresh Patel | RolePublic | AttendanceIn attendance | Attendance comment |
AttendeeTomisin Aliu | RolePublic | AttendanceIn attendance | Attendance comment |
Councillors and meetings