Meeting attendance
Tuesday, 13th April, 2021 7.00 pm, Social Care, Housing and Public Health Policy Overview Committee
Venue: Live on the Council's YouTube channel: Hillingdon London
Contact: Steve Clarke
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Philip Corthorne MCIPD | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Heena Makwana | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Judith Cooper | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Alan Deville | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Eginton | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Janet Gardner | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Becky Haggar | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Paula Rodrigues | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Steve Tuckwell | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeJulie Kelly | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeMark Billings | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeSteven Clarke | RoleSecretary | AttendanceIn attendance | Attendance comment |
AttendeeAnisha Teji | RoleSecretary | AttendanceExpected | Attendance comment |
Councillors and meetings