Meeting attendance
Thursday, 4th February, 2021 7.00 pm, Central & South Planning Committee
Venue: Live on the Council's YouTube channel: Hillingdon London
Contact: Democratic Services
Telephone 01895 250636 - email (recommended) democratic@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Steve Tuckwell | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Alan Chapman | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Shehryar Ahmad-Wallana | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Mohinder Birah | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Nicola Brightman | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Roy Chamdal | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Farhad Choubedar | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Jazz Dhillon | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Janet Duncan | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeMeghji Hirani | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeDr Alan Tilly | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeGlen Egan | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeDesmond Adumekwe | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeSteven Clarke | RoleSecretary | AttendanceIn attendance | Attendance comment |
AttendeeVictor Unuigbe | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeRichard Phillips | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeManmohan Ranger | RoleOfficer | AttendanceExpected | Attendance comment |
Councillors and meetings