Meeting attendance
Tuesday, 1st December, 2020 2.30 pm, Health and Wellbeing Board
Venue: Live on the Council's YouTube channel: Hillingdon London
Contact: Nikki O'Halloran
01895 250472
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Jane Palmer | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Jonathan Bianco | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Keith Burrows | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeCouncillor Richard Lewis | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Douglas Mills | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeCouncillor Susan O'Brien | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Sir Raymond Puddifoot MBE | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeDr Ian Goodman | RoleNon-elected, voting | AttendancePresent | Attendance comment |
AttendeeLynn Hill | RoleNon-elected, voting | AttendancePresent | Attendance comment |
AttendeeTony Zaman | RoleNon-elected, non-voting | AttendancePresent | Attendance comment |
AttendeeDr Steve Hajioff | RoleNon-elected, non-voting | AttendanceApologies, sent representative | Attendance commentSubstituted by Sharon Daye |
AttendeeDan Kennedy | RoleNon-elected, non-voting | AttendancePresent | Attendance comment |
AttendeeSarah Crowther | RoleNon-elected, non-voting | AttendancePresent | Attendance comment |
AttendeeCaroline Morison | RoleNon-elected, non-voting | AttendanceApologies | Attendance comment |
AttendeeRobyn Doran | RoleNon-elected, non-voting | AttendanceApologies, sent representative | Attendance commentSubstituted by Graeme Caul |
AttendeeGraeme Caul | RoleNon-elected, non-voting | AttendancePresent as substitute | Attendance comment |
AttendeeBob Bell | RoleNon-elected, non-voting | AttendanceApologies, sent representative | Attendance commentSubstituted by Nicholas Hunt |
AttendeeNicholas Hunt | RoleNon-elected, non-voting | AttendancePresent as substitute | Attendance comment |
AttendeeJason Seez | RoleNon-elected, non-voting | AttendanceApologies | Attendance comment |
AttendeeKevin Byrne | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeGary Collier | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeAmanda Gregory | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeJoe Nguyen | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeNikki O'Halloran | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeTina Benson | RoleOfficer | AttendanceAbsent | Attendance comment |
Councillors and meetings