Meeting attendance
Tuesday, 2nd March, 2021 2.30 pm, Health and Wellbeing Board
Venue: Live on the Council's YouTube channel: Hillingdon London
Contact: Nikki O'Halloran
01895 250472
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Jane Palmer | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Susan O'Brien | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Jonathan Bianco | RoleCommittee Member | AttendanceAbsent | Attendance comment |
AttendeeCouncillor Ian Edwards | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Martin Goddard | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Edward Lavery | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Douglas Mills | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeCouncillor John Riley | RoleCommittee Member | AttendanceAbsent | Attendance comment |
AttendeeDr Ian Goodman | RoleNon-elected, voting | AttendancePresent | Attendance comment |
AttendeeLynn Hill | RoleNon-elected, voting | AttendancePresent | Attendance comment |
AttendeeTony Zaman | RoleNon-elected, non-voting | AttendanceApologies, sent representative | Attendance commentSubstituted by Sandra Taylor |
AttendeeSandra Taylor | RoleReserve | AttendancePresent as substitute | Attendance comment |
AttendeeSharon Daye | RoleReserve | AttendancePresent | Attendance comment |
AttendeeDan Kennedy | RoleNon-elected, non-voting | AttendancePresent | Attendance comment |
AttendeeCaroline Morison | RoleNon-elected, non-voting | AttendancePresent | Attendance comment |
AttendeeSarah Crowther | RoleNon-elected, non-voting | AttendancePresent | Attendance comment |
AttendeeSheikh Auladin | RoleNon-elected, non-voting | AttendanceApologies, sent representative | Attendance commentSubstituted by Richard Ellis |
AttendeeRichard Ellis | RoleReserve | AttendancePresent as substitute | Attendance comment |
AttendeeRobyn Doran | RoleNon-elected, non-voting | AttendanceApologies | Attendance comment |
AttendeeGraeme Caul | RoleReserve | AttendanceApologies | Attendance comment |
AttendeeBob Bell | RoleNon-elected, non-voting | AttendanceApologies, sent representative | Attendance commentSubstituted by Nicholas Hunt |
AttendeeNicholas Hunt | RoleReserve | AttendancePresent as substitute | Attendance comment |
AttendeePatricia Wright | RoleNon-elected, non-voting | AttendancePresent | Attendance comment |
AttendeeCouncillor Nick Denys | RoleCouncillor | AttendanceIn attendance | Attendance comment |
AttendeeFran Beasley | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeKevin Byrne | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeGary Collier | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeVanessa Odlin | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeNikki O'Halloran | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings