Meeting attendance
Thursday, 28th January, 2021 6.00 pm, North Planning Committee
Venue: Live on the Council's YouTube channel: Hillingdon London
Contact: Liz Penny
Telephone 01895 250636 or email (recommended): epenny@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Henry Higgins | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor John Morgan | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Jas Dhot | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Becky Haggar | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Allan Kauffman | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Carol Melvin BSc (Hons) | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor John Oswell | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Jagjit Singh | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor David Yarrow | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeGlen Egan | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeLiz Penny | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeJames Rodger | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeAlan Tilly | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeJames Wells | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeKerrie Munro | RoleOfficer | AttendanceExpected | Attendance comment |
Councillors and meetings