Meeting attendance
Thursday, 14th May, 2020 7.15 pm, Pensions Committee
Venue: VIRTUAL - Live on the Council's YouTube channel: Hillingdon London
Contact: Democratic Services - 01896 250636 or email: democratic@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Martin Goddard | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Eginton | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Raymond Graham | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor John Morse | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeTunde Adekoya | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeJames Lake | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeZak Muneer | RolePublic | AttendanceExpected | Attendance comment |
AttendeeTony Noakes | RolePublic | AttendanceExpected | Attendance comment |
AttendeeClare Scott | RoleAdvisor | AttendanceExpected | Attendance comment |
AttendeeHayley Seabrook | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeePaul Whaymand | RoleOfficer | AttendanceExpected | Attendance comment |
Councillors and meetings