Meeting attendance
Thursday, 18th March, 2021 7.00 pm, CABINET
Venue: Live on the Council's YouTube channel: Hillingdon London
Contact: Mark Braddock - email: mbraddock@hillingdon.gov.uk
Tel: 01895 250636
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Ian Edwards | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Jonathan Bianco | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Douglas Mills | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Martin Goddard | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Susan O'Brien | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Jane Palmer | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Edward Lavery | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor John Riley | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Duncan Flynn | RoleAttendee of the Cabinet meeting as Chief Whip - non-voting | AttendancePresent | Attendance comment |
AttendeeCouncillor Wayne Bridges | RoleWard Councillor | AttendanceIn attendance | Attendance comment |
AttendeeCouncillor Simon Arnold | RoleWard Councillor | AttendanceIn attendance | Attendance comment |
AttendeeCouncillor Keith Burrows | RoleWard Councillor | AttendanceIn attendance | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleWard Councillor | AttendanceIn attendance | Attendance comment |
AttendeeCouncillor Stuart Mathers | RoleWard Councillor | AttendanceIn attendance | Attendance comment |
AttendeeCouncillor Kerri Prince | RoleWard Councillor | AttendanceIn attendance | Attendance comment |
AttendeeTony Little | RoleRepresentative Member for Education Issues | AttendanceIn attendance | Attendance comment |
Councillors and meetings