Meeting attendance
Thursday, 14th January, 2021 8.03 pm, North Planning Committee
Venue: VIRTUAL - Live on the Council's YouTube channel: Hillingdon London
Contact: Democratic Services
Telephone 01895 250636 or email (recommended): democratic@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Henry Higgins | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor John Morgan | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Jas Dhot | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Becky Haggar | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Allan Kauffman | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Carol Melvin BSc (Hons) | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor John Oswell | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Jagjit Singh | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor David Yarrow | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeJames Rodger | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeGlen Egan | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeKerrie Munro | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeAlan Tilly | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeJames Wells | RoleOfficer | AttendanceExpected | Attendance comment |
Councillors and meetings