Meeting attendance
Thursday, 14th January, 2021 8.06 pm, Appointments Committee
Venue: VIRTUAL (PART 2)
Contact: Lloyd White
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Ian Edwards | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Jonathan Bianco | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Peter Curling | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Janet Duncan | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Edward Lavery | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Douglas Mills | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Peter Money BSC (Hons) MSc (Res) PhD | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Susan O'Brien | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeMike Talbot | RoleDecision Maker | AttendanceExpected | Attendance comment |
AttendeeLloyd White | RoleSecretary | AttendanceExpected | Attendance comment |
AttendeeFran Beasley | RoleOfficer | AttendanceExpected | Attendance comment |
Councillors and meetings