Meeting attendance
Thursday, 14th January, 2021 8.07 pm, Licensing Committee
Venue: Live on the Council's YouTube channel: Hillingdon London
Contact: Mark Braddock
01895 250470
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Simon Arnold | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Alan Chapman | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Lynne Allen | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Nick Denys | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Janet Gardner | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Raymond Graham | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor John Hensley | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Carol Melvin BSc (Hons) | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor John Oswell | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Colleen Sullivan | RoleCommittee Member | AttendancePresent | Attendance comment |
Councillors and meetings