Meeting attendance
Thursday, 18th March, 2021 7.15 pm, Executive Scrutiny Committee
Venue: Live on the Council's YouTube channel: Hillingdon London
Contact: Mark Braddock - Statutory Scrutiny Officer
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Keith Burrows | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Wayne Bridges | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Simon Arnold | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Peter Curling | RoleOpposition Lead | AttendanceApologies, sent representative | Attendance commentSubstituted by Councillor Stuart Mathers |
AttendeeCouncillor Kerri Prince | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Nick Denys | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Peter Money BSC (Hons) MSc (Res) PhD | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeAnthony Little | RoleRepresentative Member for Education Issues | AttendancePresent | Attendance comment |
AttendeeCouncillor Stuart Mathers | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
Councillors and meetings