Meeting attendance
Tuesday, 20th July, 2021 6.30 pm, External Services Select Committee
Venue: Civic Centre, High Street, Uxbridge
Contact: Nikki O'Halloran
01895 250472
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Nick Denys | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Devi Radia | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Simon Arnold | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Darran Davies | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Heena Makwana | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Peter Money BSC (Hons) MSc (Res) PhD | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor June Nelson | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Nicola Brightman | RoleCouncillor | AttendanceIn attendance | Attendance comment |
AttendeeRichard Ellis | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeCarol McLoughlin | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeCaroline Morison | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeShikha Sharma | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeNikki O'Halloran | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings