Meeting attendance
Thursday, 7th October, 2021 6.30 pm, External Services Select Committee
Venue: Civic Centre, High Street, Uxbridge
Contact: Nikki O'Halloran
01895 250472
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Nick Denys | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Devi Radia | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Simon Arnold | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Darran Davies | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Heena Makwana | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Peter Money BSC (Hons) MSc (Res) PhD | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor June Nelson | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeTina Benson | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeRichard Ellis | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeClaire Eves | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeNicholas Hunt | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeJessamy Kinghorn | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeGavin Fernandez | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeNikki O'Halloran | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings