Meeting attendance
Thursday, 10th June, 2021 5.00 pm, Pensions Committee
Venue: Civic Centre, High Street, Uxbridge
Contact: Steve Clarke
01895 250693
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Martin Goddard | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Duncan Flynn | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Carol Melvin BSc (Hons) | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor John Morse | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Raju Sansarpuri | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeTunde Adekoya | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeJames Lake | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeClare Scott | RoleAdvisor | AttendanceIn attendance | Attendance comment |
AttendeeHayley Seabrook | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeePaul Whaymand | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeAndrew Singh | RolePublic | AttendanceIn attendance | Attendance comment |
AttendeeSteven Clarke | RoleSecretary | AttendanceIn attendance | Attendance comment |
AttendeeTony Noakes | RolePublic | AttendanceExpected | Attendance comment |
AttendeeZak Muneer | RolePublic | AttendanceExpected | Attendance comment |
Councillors and meetings