Meeting attendance
Tuesday, 28th September, 2021 5.00 pm, Pensions Committee
Venue: Committee Room 6 - Civic Centre, High Street, Uxbridge UB8 1UW
Contact: Steve Clarke
01895 250693
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Martin Goddard | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Duncan Flynn | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Carol Melvin BSc (Hons) | RoleCommittee Member | AttendanceExpected | Attendance comment |
AttendeeCouncillor John Morse | RoleOpposition Lead | AttendanceApologies, sent representative | Attendance comment |
AttendeeCouncillor Raju Sansarpuri | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Eginton | RoleReserve | AttendancePresent as substitute | Attendance comment |
AttendeeCouncillor John Hensley | RoleReserve | AttendancePresent | Attendance comment |
AttendeePaul Whaymand | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeJames Lake | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeTunde Adekoya | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeHayley Seabrook | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeAnil Mehta | RolePublic | AttendanceExpected | Attendance comment |
Councillors and meetings