Meeting attendance
Thursday, 20th May, 2021 9.10 pm, Major Applications Planning Committee
Venue: Council Chamber - Civic Centre, High Street, Uxbridge UB8 1UW
Contact: Democratic Services
01895 250636 or email (recommended): democratic@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Steve Tuckwell | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Henry Higgins | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Alan Chapman | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Jas Dhot | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Janet Duncan | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor David Yarrow | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeNikki O'Halloran | RoleSecretary | AttendanceIn attendance | Attendance comment |
Councillors and meetings