Meeting attendance
Thursday, 7th April, 2022 7.00 pm, Public Safety and Transport Select Committee
Venue: Civic Centre, High Street, Uxbridge
Contact: Steve Clarke - Democratic Services
Email: sclarke2@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Keith Burrows | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Teji Barnes | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Kuldeep Lakhmana | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Richard Lewis | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Colleen Sullivan | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Jan Sweeting | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Steve Tuckwell | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeePoonam Pathak | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeStephanie Waterford | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeJoanne Howells | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeSteven Clarke | RoleSecretary | AttendanceIn attendance | Attendance comment |
Councillors and meetings