Meeting attendance
Tuesday, 6th December, 2022 5.00 pm, Pensions Committee
Venue: Committee Room 5 - Civic Centre
Contact: Steve Clarke
01895 250693
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Stuart Mathers | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Burles | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Kaushik Banerjee | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Martin Goddard | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Mohammed Shofiul Islam | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeJames Lake | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeAndy Evans | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeTunde Adekoya | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeCraig Alexander | RolePublic | AttendanceIn attendance | Attendance comment |
AttendeeAndy Lowe | RolePublic | AttendanceIn attendance | Attendance comment |
AttendeeEmily McGuire | RolePublic | AttendanceIn attendance | Attendance comment |
Councillors and meetings