Meeting attendance
Tuesday, 19th July, 2022 6.30 pm, Health and Social Care Select Committee
Venue: Committee Room 5 - Civic Centre
Contact: Nikki O'Halloran
01895 250472
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Nick Denys | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Burles | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Reeta Chamdal | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Alan Chapman | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor June Nelson | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Barry Nelson-West | RoleCommittee Member | AttendanceApologies, sent representative | Attendance commentSubstituted by Councillor Sital Punja |
AttendeeDan Kennedy | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeJan Major | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeSandra Taylor | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeTony Zaman | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeNikki O'Halloran | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings