Meeting attendance
Wednesday, 12th October, 2022 6.30 pm, Health and Social Care Select Committee
Venue: Committee Room 5 - Civic Centre
Contact: Nikki O'Halloran
01895 250472
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Nick Denys | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Burles | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Reeta Chamdal | RoleCommittee Member | AttendanceApologies, sent representative | Attendance commentSubstituted by Councillor Colleen Sullivan |
AttendeeCouncillor Alan Chapman | RoleCommittee Member | AttendanceApologies, sent representative | Attendance commentSubstituted by Councillor Richard Mills |
AttendeeCouncillor Richard Mills | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
AttendeeCouncillor June Nelson | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Barry Nelson-West | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Colleen Sullivan | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
AttendeeAlex Coman | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeAndy Goodwin | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeDr Paul Hopper | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeBukky Junaid | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeDr Azer Mohammed | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeTina Swain | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeNikki O'Halloran | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings