Meeting attendance
Tuesday, 21st February, 2023 6.30 pm, Health and Social Care Select Committee
Venue: Committee Room 5 - Civic Centre
Contact: Nikki O'Halloran
Email: nohalloran@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Nick Denys | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Shehryar Ahmad-Wallana | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
AttendeeCouncillor Tony Burles | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Reeta Chamdal | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Alan Chapman | RoleCommittee Member | AttendanceApologies, sent representative | Attendance commentSubstituted by Councillor Shehryar Ahmad-Wallana |
AttendeeCouncillor June Nelson | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Barry Nelson-West | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeAlex Coman | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeRichard Ellis | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeJane Hainstock | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeDr Paul Hopper | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeKelly O'Neill | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeDr Ritu Prasad | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeKeith Spencer | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeTina Swain | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeNikki O'Halloran | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings