Meeting attendance
Wednesday, 26th April, 2023 6.30 pm, Health and Social Care Select Committee
Venue: Committee Room 5 - Civic Centre
Contact: Nikki O'Halloran
Email: nohalloran@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Nick Denys | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Philip Corthorne MCIPD | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Tony Burles | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Reeta Chamdal | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Alan Chapman | RoleCommittee Member | AttendanceApologies | Attendance comment |
AttendeeCouncillor June Nelson | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Barry Nelson-West | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeNikki O'Halloran | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeClinton Beale | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeDr Paul Hopper | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeSue Jeffers | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeChris Reed | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeDerval Russell | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeKeith Spencer | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeeLisa Taylor | RoleWitness | AttendanceIn attendance | Attendance comment |
AttendeePatricia Wright | RoleWitness | AttendanceIn attendance | Attendance comment |
Councillors and meetings