Meeting attendance
Wednesday, 11th January, 2023 7.00 pm, Finance and Corporate Services Select Committee
Venue: Committee Room 6 - Civic Centre, High Street, Uxbridge UB8 1UW
Contact: Anisha Teji
01895 277655
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor John Riley | RoleChair | AttendanceApologies, sent representative | Attendance comment |
AttendeeCouncillor Richard Lewis | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Kaushik Banerjee | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Kishan Bhatt | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Narinder Garg | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Gursharan Mand | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Stuart Mathers | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeePress | RolePublic | AttendanceExpected | Attendance comment |
AttendeeCouncillor Ekta Gohil | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
Councillors and meetings