Meeting attendance
Thursday, 9th February, 2023 7.00 pm, Property, Highways and Transport Select Committee
Venue: Committee Room 5 - Civic Centre
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Keith Burrows | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Alan Chapman | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Shehryar Ahmad-Wallana | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Adam Bennett | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Elizabeth Garelick | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Kamal Preet Kaur | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Peter Money BSC (Hons) MSc (Res) PhD | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeDavid Knowles | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeSteven Clarke | RoleSecretary | AttendanceIn attendance | Attendance comment |
AttendeeMark Braddock | RoleSecretary | AttendanceExpected | Attendance comment |
AttendeeJames Jones | RoleSecretary | AttendanceExpected | Attendance comment |
AttendeeNikki O'Halloran | RoleSecretary | AttendanceExpected | Attendance comment |
AttendeeLiz Penny | RoleSecretary | AttendanceExpected | Attendance comment |
AttendeePerry Scott | RoleOfficer | AttendanceExpected | Attendance comment |
AttendeeAnisha Teji | RoleSecretary | AttendanceExpected | Attendance comment |
AttendeeLloyd White | RoleSecretary | AttendanceExpected | Attendance comment |
Councillors and meetings