Meeting attendance
Thursday, 24th November, 2022 7.00 pm, Residents' Services Select Committee
Venue: Committee Room 5 - Civic Centre
Contact: Liz Penny
01895 250185
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Wayne Bridges | RoleChair | AttendancePresent | Attendance comment |
AttendeeCouncillor Colleen Sullivan | RoleVice-Chair | AttendancePresent | Attendance comment |
AttendeeCouncillor Scott Farley | RoleOpposition Lead | AttendancePresent | Attendance comment |
AttendeeCouncillor Janet Gardner | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Ekta Gohil | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Sital Punja | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Peter Smallwood | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeFiona Gibbs | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeJames Herring | RolePublic | AttendanceIn attendance | Attendance comment |
AttendeeStuart Hunt | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeInspector Dan Lipinski | RolePublic | AttendanceIn attendance | Attendance comment |
AttendeeAyodeji Ogunyemi | RolePublic | AttendanceIn attendance | Attendance comment |
AttendeeLiz Penny | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings