Meeting attendance
Friday, 26th August, 2022 1.00 pm, Licensing Sub-Committee
Venue: Committee Room 5 - Civic Centre
Contact: Democratic Services - 01895 250636 or email: democratic@hillingdon.gov.uk
Attendee |
Role |
Attendance |
Attendance comment |
---|---|---|---|
AttendeeCouncillor Roy Chamdal | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Reeta Chamdal | RoleCommittee Member | AttendanceApologies, sent representative | Attendance comment |
AttendeeCouncillor Barry Nelson-West | RoleCommittee Member | AttendancePresent | Attendance comment |
AttendeeCouncillor Colleen Sullivan | RoleCommittee Member | AttendancePresent as substitute | Attendance comment |
AttendeeDavid Reed | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeChantelle McLeod | RoleOfficer | AttendanceIn attendance | Attendance comment |
AttendeeFrancisca Chioma Obu | RoleOfficer | AttendanceIn attendance | Attendance comment |
Councillors and meetings